|
The New Britain Town Clerk's Office
27 West Main Street, New Britain, CT 06051
Tel: (860) 826-3344
Fax: (860) 826-3348
Email the Town Clerk
Notice - New Fees for Vital Records - Effective 10/1/2009
As per Public Act 09-03, the fees for certified copies of birth, death, marriage and civil union certificates shall be as follows: $15 for a wallet size birth certificate, $20 for a full size birth certificate and certified copies of a marriage, civil union and death certificate - $20.
LAND RECORDS - DOCUMENTS
| Recording Fee | $53.00 first page, $5.00 each subsequent page or portion |
| Surcharge | $2.00 each document (Warranty, Quit Claim etc.) with consideration |
CONVEYANCE TAX
| State | Residential property & unimproved land - .0075 x consideration |
| State | Residential dwelling over $800,000 - .0075 x $800,000 + .0125 x amount over $800,000 |
| State | Non-residential except unimproved land - .0125 x consideration |
| Local | All categories - .005 x consideration |
FILING FEES
| Any document (Trade Names) | $5.00 each |
| Any map (except subdivision) | $10.00 each |
| Maps of subdivisions of 3 or more parcels | $20.00 each |
COPIES, CERTIFIED COPIES OF LAND RECORDS, MAPS
| Copies of documents | $1.00 each page |
| For certifying documents | $2.00 per document |
| Copies of maps, surveys | Actual cost of reproduction |
| For certifying maps | $2.00 each |
VITAL STATISTICS
| Marriage license | $30.00 |
| Short-form birth certificate | $15.00 |
| Certified copy of birth, death, marriage & civil union | $20.00 |
| Burial or removal permit | $3.00 |
| Cremation permit | $3.00 |
NOTARIES PUBLIC
For recording: Original appointment of notary public | $10.00 |
| Renewal of appointment of notary public | $10.00 |
| Change of name only | $15.00 |
| Change of name and change of address WITHIN town | $15.00 |
| Change of name and change of address to a new town | $10.00 |
| Change of address to new town but no change of name | $10.00 |
| Change of address WITHIN town but no change of name | $15.00 |
| Document Notarization | $5.00 |
DOG LICENSES
| Neutered male, spayed female | $8.00 |
| Male, female | $19.00 |
| Late licensing penalty | $1.00 per month |
| Transfer of ownership | $1.00 |
| Lost tag | $.50 |
| Change of residence (town) | $.50 |
| Kennel licenses | $51.00 for 10 tags |
| Kennel licenses | $102.00 for more than 10 tags |
| Guide dog | FREE |
SPORTSMEN'S LICENSES & PERMIT FEES
| |
RESIDENT |
NON-RESIDENT |
| Firearms hunting | $19.00 | $91.00 |
| Fishing | $28.00 | $55.00 |
| Fishing - 3 days | none | $22.00 |
| Combination - hunting & fishing | $38.00 | $110.00 |
| Trapping | $34.00 |
$250.00 |
| Trapping < 16 yr. Old | $11.00 | none |
| Junior firearms hunting | $11.00 | none |
| Marine (saltwater) fishing | $10.00 | $15.00 |
| Over 65 Annual | free | none |
| Pheasant tags or permit | $28.00 | $28.00 |
| Migratory Game Birds tags | $15.00 | $15.00 |
| HIP Permit | $4.00 | $4.00 |
| Marine (saltwater) fishing - 1 day | $10.00 |
$15.00 |
| All waters fishing | $32.00 | $63.00 |
| Marine waters & firearms | $25.00 | $94.00 |
| All waters fishing & firearms | $38.00 | $120.00 |
| All waters & archery | $82.00 | none |
| Inland waters & firearms | none | $176.00 |
| Firearms Super Sport includes: All waters fishing, firearms hunting, private land shotgun/rifle permit, Spring private land turkey permit | $84.00 | none |
| Archery Super Sport includes: All waters fishing, archery permit for deer and small game, Spring private land turkey permit | $82.00 | none |
| Spring Turkey Private Land | $19.00 | $19.00 |
| Spring Turkey State Land | $19.00 | $19.00 |
| Fall Turkey Private Land | $19.00 | $19.00 |
| Fall Turkey State Land | $19.00 | $19.00 |
| Fall Turkey Archery | $19.00 | $19.00 |
| Deer Archery | $41.00 | $135.00 |
| Jr. Archery | $19.00 | $19.00 |
| Private land Shotgun/Rifle | $19.00 | $68.00 |
| Private land Muzzleloader | $19.00 | $68.00 |
| State Land No-Lottery Shotgun | $19.00 | $68.00 |
| State Land Muzzleloader | $19.00 | $68.00 |
Misc. Fees
| Going Out of Business License | $25.00 |
| New Business License | $25.00 |
| Zoning Ordinance Book w/Map | $25.00 |
| City Charter | $15.00 |
| Code of Ordinances | $75.00 |
| Zone Change Petition | $380.00 |
| Adult Entertainment License | $125.00 |
| Scanner Use Fee | $20.00 |
| Campaign Finance Late Filing Fee | $100.00 |
|
Copyright 2006-2011 City of New Britain
|